3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-38-33 | Inspection | 10 Days |
![]() |
23-38-33 | Overhaul | 1 Days |
![]() |
23-38-33 | Repair | 11 Days |
![]() |
17 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
B/E AEROSPACE INC | 177207-01 | 739507 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 734466 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 739887 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 772591 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 739516 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 739901 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 739517 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 739518 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 731579 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 739519 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 772592 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 731585 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 731589 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 739511 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 739512 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 772590 | Used | 1 | Call |
B/E AEROSPACE INC | 177207-01 | 739514 | Used | 1 | Call |
9 Found
Description | Failure Rate |
---|---|
ASSEMBLY, PIGTAIL, DOUBLE | 0.6% |
ASSEMBLY, PRINTED CIRCUIT | 0.3% |
COVER ASSY,LATCH | 4.2% |
DISPLAY, LIQUID CRYSTAL (LCD) | 4.5% |
ELECT. CONNECTOR | 1.9% |
FRAME, DIFFUSER | 0.0% |
GASKET, SQUARE | 0.3% |
HOUSING LATCH | 15.1% |
MEMBRANE | 23.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397