0 Found
19 Found
Description | Failure Rate |
---|---|
ACCUMULATOR, NI-CD | 5.0% |
BATTERIES | 20.0% |
BATTERY | 10.0% |
BATTERY PACK | 10.0% |
CAP, KNOB | 5.0% |
CAPACITOR, 10UF 25V | 5.0% |
CAPLUG | 15.0% |
ENCODER, DIGITAL | 5.0% |
FUSE, 0.125A (CS-253-50) | 10.0% |
FUSE, 0.63A | 5.0% |
KEYBOARD | 5.0% |
KEYBOARD ON-OFF | 5.0% |
MULTIPLEXER, (INH18) | 5.0% |
PCB, DISPLAY ASSY | 5.0% |
QUAD CHANNEL OP AMP, (LM224NG) | 5.0% |
REGULATOR, VOLTAGE, 27014 | 5.0% |
RELAY | 5.0% |
TRANSFORMER | 5.0% |
TRANSISTOR, (ZVN2110A) | 5.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397