0 Found
19 Found
Description | Failure Rate |
---|---|
ACCUMULATOR, NI-CD | 0.0% |
BATTERIES | 10.0% |
BATTERY | 5.0% |
BATTERY PACK | 10.0% |
CAP, KNOB | 5.0% |
CAPACITOR, 10UF 25V | 5.0% |
CAPLUG | 10.0% |
ENCODER, DIGITAL | 0.0% |
FUSE, 0.125A (CS-253-50) | 0.0% |
FUSE, 0.63A | 0.0% |
KEYBOARD | 0.0% |
KEYBOARD ON-OFF | 0.0% |
MULTIPLEXER, (INH18) | 5.0% |
PCB, DISPLAY ASSY | 0.0% |
QUAD CHANNEL OP AMP, (LM224NG) | 5.0% |
REGULATOR, VOLTAGE, 27014 | 0.0% |
RELAY | 0.0% |
TRANSFORMER | 0.0% |
TRANSISTOR, (ZVN2110A) | 5.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397