2 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-37-03 | Inspection | 7 Days | Sample Certificate |
23-37-03 | Repair | 7 Days | Sample Certificate |
16 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
PANASONIC | 174960-01 | 770073 | Used | 1 | Call |
PANASONIC | 174960-01 | 770072 | Used | 1 | Call |
PANASONIC | 174960-01 | 770061 | Used | 1 | Call |
PANASONIC | 174960-01 | 770070 | Used | 1 | Call |
PANASONIC | 174960-01 | 770068 | Used | 1 | Call |
PANASONIC | 174960-01 | 770067 | Used | 1 | Call |
PANASONIC | 174960-01 | 770071 | Used | 1 | Call |
PANASONIC | 174960-01 | 752062 | Used | 1 | Call |
PANASONIC | 174960-01 | 770062 | Used | 1 | Call |
PANASONIC | 174960-01 | 770069 | Used | 1 | Call |
PANASONIC | 174960-01 | 770059 | Used | 1 | Call |
PANASONIC | 174960-01 | 770063 | Used | 1 | Call |
PANASONIC | 174960-01 | 770074 | Used | 1 | Call |
PANASONIC | 174960-01 | 770060 | Used | 1 | Call |
PANASONIC | 174960-01 | 770066 | Used | 1 | Call |
PANASONIC | 174960-01 | 770065 | Used | 1 | Call |
15 Found
Description | Failure Rate |
---|---|
ASSY PCB, DPCU | 3.2% |
ASSY, PIGTAIL | 2.9% |
COVER ASSY,LATCH | 5.8% |
DIFFUSER, MEMBRANE | 1.0% |
DIGITAL PASSENGER CONTROL UNIT | 0.0% |
DISPLAY, LIQUID CRYSTAL (LCD) | 3.5% |
ELECT. CONNECTOR | 1.9% |
FRAME, DIFFUSER | 0.3% |
GASKET, SQUARE | 1.6% |
HOUSING | 2.6% |
HOUSING ASSY | 13.8% |
LABEL, IDENTIFICATION | 0.0% |
MEMBRANE SW | 22.1% |
PCB ASSY, DPCU | 0.3% |
SCREW, LOCKING, PANHEAD, PHILLIPS, 2-56 X 3/8 | 0.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397