2 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
33-20-01 | Inspection | 14 Days | Sample Certificate |
33-20-01 | Repair | 14 Days | Sample Certificate |
0 Found
34 Found
Description | Failure Rate |
---|---|
BASEPLATE | 2.2% |
CABLE, RIBBON, FLAT, TEFLON, 24AWG, 7COND, | 2.2% |
CAPACITOR | 6.7% |
CAPACITOR, 0.022UF, 1K | 2.2% |
CAPACITOR, 470PF, 1KV | 2.2% |
CAPACITOR, CERAMIC, 1500PF 10% | 2.2% |
CAPACITOR, CERAMIC, 1800PF, 2KV, (V59660) | 2.2% |
CAPACITOR, TANTALUM, 3.9UF, 13V | 4.4% |
CAPACITOR,CM, 0.033UF, 1KV | 2.2% |
DIODE, 1A, 600VBR | 2.2% |
FUSE, 1.5A, 125V | 2.2% |
FUSE, PICO, 1.5A | 6.7% |
INDUCTOR, FILTER | 2.2% |
INTEGRATED CIRCUIT, REGULATOR | 2.2% |
PCB ASSY, POWER | 4.4% |
PCB, ASSY, CONTROL | 2.2% |
PCB, ASSY, POWER | 2.2% |
PCB, CONTROL | 11.1% |
PCB, POWER | 2.2% |
PHOTO TRANSISTOR OUTPUT, 250MW | 2.2% |
RESISTOR, 1.5K, 2W, 1% | 2.2% |
RESISTOR, 1K, .25W, 5% | 2.2% |
RESISTOR, 75OHM, .25W, 5% | 2.2% |
RESISTOR, CC, 0.25W, 150OHM, 5% | 2.2% |
RESISTOR, WIREWOUND, 1W, 0.14OHM, 1% | 2.2% |
SEMICONDUCTOR DEVICE, DIODE | 2.2% |
THYRISTOR, SCR, 0.5A, 200V | 2.2% |
TRANSFORMER, POWER, 400HZ | 4.4% |
TRANSISTOR | 2.2% |
TRANSISTOR, NPN, 2.5A, 700V, (MJE8500) | 2.2% |
TRANSISTOR, NPN, 2.5A, 700V, NTE2303 | 2.2% |
TRANSISTOR, NTE67 | 8.9% |
ZENER DIODE, 36V, 1W | 2.2% |
ZENER DIODE, 4.3V, .5W | 2.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397