3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
33-10-41 | Inspection | 7 Days | Sample Certificate |
33-10-41 | Overhaul | 4 Days | Sample Certificate |
33-10-41 | Repair | 7 Days | Sample Certificate |
0 Found
12 Found
Description | Failure Rate |
---|---|
DIODE | 0.8% |
DIODE, 1N645,1N649,1N4247,ECG116,1N3279 | 0.8% |
DIODE, NTE116 | 15.3% |
DIODE, NTE116, 1N645 | 4.0% |
DIODE, ZENER NTE5132A | 1.6% |
PNP SI LOW NOISE AUDIO AMP | 0.8% |
RESISTOR, 1KOHM | 0.8% |
TRANSISTOR | 40.3% |
TRANSISTOR, NTE159M | 4.8% |
TRANSISTOR, PNP | 4.0% |
ZENER 17V 5W | 37.1% |
ZENER DIODE 17V 5W | 0.8% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397