2 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
30-1994 | Overhaul | 6 Days |
![]() |
30-1994 | Repair | 9 Days |
![]() |
17 Found
Description | Failure Rate |
---|---|
CLIP | 9.1% |
CLIP, TRIGGER | 0.0% |
COIL; TRIGGER | 0.0% |
END PLATE | 9.1% |
FLASHTUBE | 36.4% |
FLASHTUBE (-7 LAMPHOLDER AND TRIG CLIP) | 4.5% |
HOUSING | 0.0% |
LAMP HOLDER | 13.6% |
LAMPHOLDER ASSY | 0.0% |
LENSE COVER | 4.5% |
PLATE, COVER | 0.0% |
PLATE, INSTRUCTION | 0.0% |
SCREW | 0.0% |
SCREW (100EA) | 0.0% |
SCREW 100 PIECE | 9.1% |
SCREW, #6-32 X 1/4" LG PAN HD STL TYPE TT | 13.6% |
WASHER | 9.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397