3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-35-73 | Inspection | 10 Days | Sample Certificate |
23-35-73 | Overhaul | 11 Days | Sample Certificate |
23-35-73 | Repair | 9 Days | Sample Certificate |
8 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
PANASONIC | RD-AX6588-E1 | 745950 | Used | 1 | Call |
PANASONIC | RD-AX6588-E1 | 745951 | Used | 1 | Call |
PANASONIC | RD-AX6588-E1 | 745952 | Used | 1 | Call |
PANASONIC | RD-AX6588-E1 | 745953 | Used | 1 | Call |
PANASONIC | RD-AX6588-E1 | 745954 | Used | 1 | Call |
PANASONIC | RD-AX6588-E1 | 745955 | Used | 1 | Call |
PANASONIC | RD-AX6588-E1 | 745956 | Used | 1 | Call |
MATSUSHITA | RD-AX6588-E1 | 745957 | Used | 1 | Call |
11 Found
Description | Failure Rate |
---|---|
COVER, BACK (88) | 1.4% |
E-RING | 2.8% |
JACK | 27.8% |
JACK, ELECTRICAL | 0.0% |
JACK, HEADSET | 2.8% |
JACK, HEADSET, R5J1D3B | 0.0% |
PANEL ASSY, FRONT (88) | 1.4% |
REAR CASE, | 1.4% |
SCREW | 0.0% |
SCREW, BLACK | 4.2% |
SWITCH, PUSH | 6.9% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397