3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
X42002 | Inspection | 4 Days |
![]() |
X42002 | Overhaul | 6 Days |
![]() |
X42002 | Repair | 3 Days |
![]() |
7 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
BENDIX | 10-500556-101 | 800913 | As Removed | 1 | Call |
BENDIX | 10-500556-101 | 800917 | As Removed | 1 | Call |
BENDIX | 10-500556-101 | 800922 | As Removed | 1 | Call |
BENDIX | 10-500556-101 | 800918 | As Removed | 1 | Call |
BENDIX | 10-500556-101 | 800914 | Overhauled | 1 | Call |
BENDIX | 10-500556-101 | 800920 | As Removed | 1 | Call |
BENDIX | 10-500556-101 | 800921 | Overhauled | 1 | Call |
38 Found
Description | Failure Rate |
---|---|
BEARING, CE | 22.5% |
BEARING, DE | 16.9% |
BREAKER | 1.2% |
BRUSH | 18.2% |
CAM | 0.4% |
CAM WASHER | 1.2% |
CAPACITOR | 5.0% |
CARBON BRUSH | 0.5% |
COIL | 0.5% |
COIL CLAMP | 0.9% |
CONTACT | 90.2% |
COTTER PIN | 0.5% |
DIST. BLOCK | 17.3% |
DIST. HOUSING | 0.5% |
DISTRIBUTOR BLOCK | 1.4% |
DISTRIBUTOR GEAR | 13.9% |
DISTRIBUTOR GEAR KIT | 0.4% |
FELT STRIP | 90.4% |
FELT WASHER | 90.2% |
GASKET | 12.7% |
GASKET, HARNESS TO MAG | 4.6% |
IMP. SPRING | 81.3% |
IMPULSE CAM | 0.2% |
LABOR - RESET ENDPLAY | 1.6% |
LABOR, RESET ENDPLAY | 0.2% |
MAG HOUSING | 0.2% |
NAMEPLATE | 2.3% |
OIL SEAL | 89.7% |
OIL SLINGER | 61.5% |
OROFICE | 0.4% |
PACKING | 0.9% |
PLUG | 1.8% |
RETAINER RING | 0.7% |
RETAINING RING | 93.6% |
ROTOR | 0.7% |
SCREW | 91.8% |
SPSD TO 10-357165-1 | 0.4% |
TOWER SPRING | 0.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397