1 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
HARTZELL | ALU-8521 | 770026 | Overhauled | 1 | Call |
6 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
OE-A2 | Inspection | 2 Days |
![]() |
OE-A2 | Overhaul | 5 Days |
![]() |
OE-A2 | Repair | 3 Days |
![]() |
TW5000 Process Spec | Inspection | 4 Days |
![]() |
TW5000 Process Spec | Overhaul | 6 Days |
![]() |
TW5000 Process Spec | Repair | 3 Days |
![]() |
26 Found
Description | Failure Rate |
---|---|
BEARING | 0.4% |
BRUSH & SPRING | 0.4% |
BRUSH HOLDER | 4.3% |
BRUSH HOLDER ASSY | 0.4% |
BRUSH SET | 46.8% |
BRUSHES | 4.7% |
CARBON BRUSH | 5.2% |
DE BEARING | 57.1% |
DE HEAD ASSY | 3.9% |
LABOR, RESET ENDPLAY | 0.4% |
NUT & WASHER PACKAGE | 3.9% |
POSITIVE TERMINAL INSULATOR | 0.4% |
POSITIVE TERMINAL STUD | 0.4% |
PULLEY | 0.4% |
RECTIFIER ASSY | 5.2% |
REPAIR KIT | 9.0% |
ROTOR | 1.7% |
SRE BEARING | 60.1% |
SRE FRAME ASSY | 0.9% |
SRE HEAD ASSY | 4.7% |
SRE HEAD SPACER & BUSHING | 0.4% |
SRE HOUSING | 0.4% |
STATOR | 3.9% |
TERMINAL STUD PKG | 6.9% |
TOGGLE SWITCH | 0.4% |
VENT FAN | 1.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397