3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
35-380094 | Inspection | 5 Days | Sample Certificate |
35-380094 | Overhaul | 3 Days | Sample Certificate |
35-380094 | Repair | 3 Days | Sample Certificate |
3 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
BEECHCRAFT | IS14400 | 800930 | As Removed | 1 | Call |
BEECHCRAFT | IS14400 | 800931 | As Removed | 1 | Call |
BEECHCRAFT | IS14400 | 800928 | As Removed | 1 | Call |
6 Found
Description | Failure Rate |
---|---|
ARMATURE | 0.0% |
BEARING | 100.0% |
BLACK 12 AWG PTFE TAPES/COATED FIBERGLASS BRAID WIRE | 50.0% |
BRUSH & SPRING ASSY | 50.0% |
FIELD COIL ASSY | 0.0% |
WHITE 12 AWG PTFE TAPES/COATED FIBERGLASS BRAID WIRE | 50.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397