3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
OE-A2 | Inspection | 2 Days |
![]() |
OE-A2 | Overhaul | 5 Days |
![]() |
OE-A2 | Repair | 3 Days |
![]() |
20 Found
Description | Failure Rate |
---|---|
ALU-1062A | 0.0% |
BEARING & SEAL PKG | 0.9% |
BRUSH & SPRING | 0.9% |
BRUSH HOLDER | 4.3% |
BRUSH SET | 18.3% |
BRUSHES | 9.6% |
CARBON BRUSH | 0.9% |
DE BEARING | 28.7% |
DE HEAD ASSY | 3.5% |
NEGATIVE RECTIFIER | 1.7% |
NUT & WASHER PACKAGE | 1.7% |
PULLEY | 4.3% |
RECTIFIER ASSY | 4.3% |
REPAIR KIT | 42.6% |
ROTOR | 5.2% |
SRE BEARING | 28.7% |
SRE HEAD ASSY | 0.9% |
STATOR | 6.1% |
TERMINAL STUD PKG | 2.6% |
VENT FAN | 6.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397