1 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-30-26 | Repair | 4 Days | Sample Certificate |
5 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
BACH ENGINEERING | P15000-2 | 723256 | Used | 1 | Call |
BACH ENGINEERING | P15000-2 | 723257 | Used | 1 | Call |
BACH ENGINEERING | P15000-2 | 723258 | Used | 1 | Call |
BACH ENGINEERING | P15000-2 | 723260 | Used | 1 | Call |
BACH ENGINEERING | P15000-2 | 723255 | Used | 1 | Call |
7 Found
Description | Failure Rate |
---|---|
COVER, PROTECTIVE, REAR | 5.9% |
KNOB, C/S | 5.9% |
NUT, HEX #4-40 | 17.6% |
PANEL ASSY | 64.7% |
RETAINER | 17.6% |
SCREW #2-56NC X 5/16 | 5.9% |
SPRING | 11.8% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397