3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
1G-262 | Inspection | 4 Days | Sample Certificate |
1G-262 | Overhaul | 7 Days | Sample Certificate |
1G-262 | Repair | 4 Days | Sample Certificate |
1 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
DELCO | 1100715 | 775511 | Overhauled | 1 | Call |
14 Found
Description | Failure Rate |
---|---|
ALTERNATOR, GD | 3.2% |
BEARING | 29.0% |
BRUSH | 6.5% |
BRUSH HOLDER ASSY | 77.4% |
DE BEARING | 54.8% |
DIODE | 3.2% |
FRAME | 6.5% |
GROUND TERMINAL | 3.2% |
HEAT SINK ASSEMBLY | 0.0% |
O-RING | 80.6% |
OIL SEAL | 80.6% |
SCREW | 3.2% |
SRE BEARING | 77.4% |
STATOR | 19.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397