3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
X42002 | Inspection | 4 Days | Sample Certificate |
X42002 | Overhaul | 6 Days | Sample Certificate |
X42002 | Repair | 3 Days | Sample Certificate |
1 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
BENDIX | 10-79020-18 | 796682 | Used | 1 | Call |
25 Found
Description | Failure Rate |
---|---|
BEARING | 31.0% |
BRUSH | 13.8% |
CAM WASHER | 3.4% |
CAPACITOR | 6.9% |
COIL | 3.4% |
COIL CLAMP | 3.4% |
CONTACT | 79.3% |
COTTER PIN | 3.4% |
DIST. BLOCK | 13.8% |
DIST. HOUSING | 3.4% |
DISTRIBUTOR BLOCK | 0.0% |
DISTRIBUTOR GEAR | 34.5% |
FELT STRIP | 79.3% |
FELT WASHER | 79.3% |
IMP. SPRING | 89.7% |
IMPULSE CAM | 13.8% |
MAG HOUSING | 3.4% |
NAMEPLATE | 13.8% |
OIL SEAL | 82.8% |
OIL SLINGER | 51.7% |
RETAINER RING | 6.9% |
RETAINING RING | 79.3% |
ROTOR | 6.9% |
SCREW | 75.9% |
WODRUFF KEY | 3.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397