3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
X42002 | Inspection | 4 Days | Sample Certificate |
X42002 | Overhaul | 6 Days | Sample Certificate |
X42002 | Repair | 3 Days | Sample Certificate |
0 Found
39 Found
Description | Failure Rate |
---|---|
10-1633741 | 0.5% |
BEARING | 22.8% |
BREAKER | 0.5% |
BRUSH | 13.3% |
BUSHING | 0.3% |
CAM ASSY | 0.1% |
CAM WASHER | 0.4% |
CAPACITOR | 5.4% |
CAPACITOR (SUPERSEDED PART NUMBER) | 0.1% |
CAPACITOR (SVC) | 0.1% |
CARBON BRUSH | 0.5% |
CLAMP COIL | 0.3% |
COIL CLAMP | 0.3% |
CONTACT | 86.8% |
DATA PLATE | 0.1% |
DIST GEAR | 0.0% |
DIST. BLOCK | 11.9% |
DISTRIBUTOR GEAR | 7.5% |
DISTRIBUTOR GEAR KIT | 0.0% |
FELT STRIP | 85.2% |
FELT WASHER | 85.8% |
GASKET | 0.4% |
GASKET, HARNESS TO MAG | 0.1% |
IMP. SPRING | 85.2% |
IMPULSE CAM | 0.9% |
LABOR - RESET ENDPLAY | 0.0% |
MAG HOUSING | 0.7% |
NAMEPLATE | 4.1% |
OIL SEAL | 85.1% |
OIL SLINGER | 54.4% |
PACKING | 4.2% |
RETAINER RING | 9.2% |
RETAINING RING | 84.7% |
ROTOR | 0.1% |
SCREW | 75.4% |
SLEEVE | 0.1% |
SPSD TO 10-357165-1 | 0.1% |
TOWER SPRING | 0.1% |
VENT PLUG | 0.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397