3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
X42002 | Inspection | 4 Days | Sample Certificate |
X42002 | Overhaul | 6 Days | Sample Certificate |
X42002 | Repair | 3 Days | Sample Certificate |
1 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
BENDIX | 10-163005-2 | 796684 | Used | 1 | Call |
28 Found
Description | Failure Rate |
---|---|
10-160858 | 1.3% |
BEARING | 77.2% |
BRUSH | 49.4% |
CAPACITOR | 2.5% |
CLAMP COIL | 1.3% |
COIL CLAMP | 5.1% |
CONTACT | 100.0% |
CONTACT COVER | 1.3% |
DE MAG HOUSING | 6.3% |
DIST GEAR | 7.6% |
DIST. BLK | 2.5% |
DIST. BLOCK | 3.8% |
DIST. GEAR | 29.1% |
DIST. HOUSING | 3.8% |
FELT STRIP | 81.0% |
FELT WASHER | 81.0% |
GASKET | 2.5% |
LABOR - RESET ENDPLAY | 0.0% |
NAMEPLATE | 16.5% |
OIL SEAL | 79.7% |
OIL SLINGER | 63.3% |
PINION GEAR | 1.3% |
PLUG | 0.0% |
RETAINER RING | 16.5% |
RETAINING RING | 69.6% |
ROTOR | 13.9% |
SCREW | 69.6% |
SPSD TO 10-357165-1 | 1.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397