0 Found
21 Found
Description | Failure Rate |
---|---|
BEARING | 67.7% |
BEARING RETAINER | 12.9% |
DE BEARING | 61.3% |
DE HOUSING | 22.6% |
INSULATOR | 6.5% |
LOC TAB | 3.2% |
LOC-TABS | 12.9% |
MOUNT BUSHING | 3.2% |
NEG BRUSH | 64.5% |
NEG BRUSH HOLDER ASSY | 6.5% |
OVERHAUL KIT | 16.1% |
POS BRUSH | 64.5% |
POS BRUSH HOLDER ASSY | 3.2% |
PULLEY | 9.7% |
RECTIFIER, NEG | 3.2% |
RECTIFIER, POSITIVE | 3.2% |
ROTOR ASSY | 6.5% |
SRE HOUSING | 19.4% |
SRE MOUNT BUSHING N/C | 3.2% |
STATOR | 12.9% |
STATOR ASSY | 16.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397