3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
X42002 | Inspection | 4 Days | Sample Certificate |
X42002 | Overhaul | 6 Days | Sample Certificate |
X42002 | Repair | 3 Days | Sample Certificate |
0 Found
29 Found
Description | Failure Rate |
---|---|
BEARING, CE | 35.3% |
BEARING, DE | 35.3% |
BRUSH | 45.1% |
BUSHING | 2.0% |
CAM WASHER | 13.7% |
CAPACITOR | 5.9% |
CE HOUSING | 3.9% |
CLAMP, COIL CORE | 2.0% |
COIL | 2.0% |
COIL CLAMP | 3.9% |
CONTACT | 82.4% |
DIST. BLOCK | 11.8% |
DISTRIBUTOR GEAR | 56.9% |
FELT STRIP | 84.3% |
FELT WASHER | 84.3% |
FILTER | 3.9% |
GASKET | 3.9% |
IMP. SPRING | 82.4% |
IMPULSE BODY | 2.0% |
IMPULSE CAM | 19.6% |
MAG HOUSING | 2.0% |
NAMEPLATE | 5.9% |
OIL SEAL | 86.3% |
OIL SLINGER | 60.8% |
PINION GEAR | 2.0% |
RETAINER RING | 39.2% |
RETAINING RING | 47.1% |
ROTOR | 3.9% |
SCREW | 80.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397