3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
X42002 | Inspection | 4 Days | Sample Certificate |
X42002 | Overhaul | 6 Days | Sample Certificate |
X42002 | Repair | 3 Days | Sample Certificate |
0 Found
33 Found
Description | Failure Rate |
---|---|
BEARING | 53.0% |
BRUSH | 34.9% |
BUSHING | 1.9% |
CAM WASHER | 2.3% |
CAPACITOR | 5.1% |
CE HOUSING | 0.9% |
COIL | 1.9% |
COIL CLAMP | 3.7% |
CONTACT | 80.5% |
DE HOUSING | 0.9% |
DIST. BLOCK | 1.4% |
DIST. GEAR | 0.5% |
DISTRIBUTOR GEAR | 33.0% |
FELT STRIP | 80.9% |
FELT WASHER | 80.9% |
GASKET | 2.3% |
IMP. SPRING | 83.3% |
IMPULSE CAM | 24.7% |
IMPULSE COUPLING SHELL | 1.9% |
LABOR - RESET ENDPLAY | 0.0% |
LOCK WASHER | 0.5% |
MAG HOUSING | 0.5% |
NAMEPLATE | 10.7% |
NUT | 0.9% |
OIL SEAL | 78.1% |
OIL SLINGER | 60.9% |
PINION GEAR | 0.9% |
RETAINER RING | 10.2% |
RETAINING RING | 74.0% |
SCREW | 76.7% |
SLEEVE | 0.9% |
SPRING TAB | 0.5% |
SPSD TO 10-357165-1 | 0.5% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397