2 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-33-10 | Inspection | 3 Days |
![]() |
23-33-10 | Repair | 1 Days |
![]() |
0 Found
19 Found
Description | Failure Rate |
---|---|
CIRCUIT CARD ASSY | 0.0% |
CONNECTOR | 0.0% |
COVER | 0.0% |
FUSE | 1.1% |
FUSE 1A BUSS | 1.1% |
FUSE HOLDER | 2.1% |
FUSE, 0.25 AMPERE | 2.1% |
FUSE, MINIATURE | 2.1% |
GLASS FUSE | 2.1% |
MOSFET | 0.0% |
RECTIFIER, SILICON CONTROLLED | 2.1% |
RIVET | 0.0% |
RIVET, TUBULAR | 0.0% |
SCR | 2.1% |
SEMICONDUCTOR | 10.6% |
SHIELD, TRANSFORMER | 0.0% |
TRANSFORMER | 0.0% |
TRANSISTOR | 5.3% |
TRANSISTOR, NTE128 | 3.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397