2 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-33-06 | Inspection | 4 Days | Sample Certificate |
23-33-06 | Repair | 1 Days | Sample Certificate |
0 Found
22 Found
Description | Failure Rate |
---|---|
CIRCUIT CARD ASSY | 0.0% |
COUNTER ASSY OR 2763K73P010 | 0.0% |
COVER | 0.0% |
DIODE | 0.0% |
FUSE | 0.0% |
FUSE 1A BUSS | 0.0% |
FUSE HOLDER | 0.0% |
FUSE, AGC | 0.0% |
FUSE, MINIATURE | 0.0% |
GLASS FUSE | 0.0% |
MOSFET | 0.0% |
NUT, PLAIN | 1.3% |
RESISTOR,10K | 0.0% |
RIVET | 0.0% |
SEMICONDUCTOR | 0.7% |
SHIELD, TRANSFORMER | 0.0% |
SUPPORT, TRANSFORMER | 1.3% |
TRANSFORMER | 0.0% |
TRANSISTOR | 0.7% |
TRANSISTOR, NTE128 | 0.7% |
WASHER, FLAT | 1.3% |
WASHER, LOCK | 1.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397