2 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
24-08-50 | Inspection | 3 Days |
![]() |
24-08-50 | Overhaul | 14 Days |
![]() |
26 Found
Description | Failure Rate |
---|---|
ARMATURE | 0.0% |
ARMATURE (REWIND EXCH) | 3.3% |
BEARING (M2040BC-1 PMA) | 16.7% |
BRUSH | 16.7% |
BRUSH GEAR ASSY | 3.3% |
BRUSH HOLDER & SPRING ADJUSTMENT | 3.3% |
BRUSH SPRING | 0.0% |
BRUSH, DC (M80223742 PMA) | 10.0% |
CAPACITOR | 0.0% |
DC BRUSH | 0.0% |
DC TERMINAL BLOCK ASSY | 0.0% |
DRIVE END LINER | 3.3% |
DUST THROWER | 3.3% |
FIELD FRAME ASSY REPAIR | 0.0% |
FLASH BARRIER | 0.0% |
LOCK NUT | 3.3% |
O RING | 33.3% |
O-RING | 16.7% |
PIN | 3.3% |
PMG STATOR ASSY | 3.3% |
RESISTOR ASSY | 3.3% |
RESISTOR, .5W 1 MEGOHM | 6.7% |
SPRING | 16.7% |
TAB WASHER | 20.0% |
TERMINAL BLOCK | 0.0% |
WASHER | 16.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397