3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
33-21-02 | Inspection | 5 Days | Sample Certificate |
33-21-02 | Overhaul | 6 Days | Sample Certificate |
33-21-02 | Repair | 14 Days | Sample Certificate |
0 Found
21 Found
Description | Failure Rate |
---|---|
ASSY, SCREEN | 9.1% |
BULB, 28V, GE1864, IEE1829X | 0.0% |
BULB, FLUORESCENT | 18.2% |
COVER | 9.1% |
DIODE, 1000V S0D87 | 9.1% |
DIODE, 1000V, S0D57, BYV96-E | 9.1% |
DUST CAP | 18.2% |
FLUORESCENT LAMP | 9.1% |
FUSE | 9.1% |
FUSE COVER | 0.0% |
FUSE, 1.6A, 19370K/1.6A | 18.2% |
LIGHT TUBE | 0.0% |
MOSFET 600V, 2A | 18.2% |
PANEL ASSY | 0.0% |
PCB SPACER | 0.0% |
PLASTIC SNAP RIVET | 0.0% |
RIVET, PLASTIC SNAP | 0.0% |
RIVET,PLASTIC SNAP | 18.2% |
SPACER | 18.2% |
TUBE, FLUORESCENT | 0.0% |
WASHER, PLAIN M3, CAD PLT | 9.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397