3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
33-21-02 | Inspection | 5 Days | Sample Certificate |
33-21-02 | Overhaul | 6 Days | Sample Certificate |
33-21-02 | Repair | 14 Days | Sample Certificate |
0 Found
14 Found
Description | Failure Rate |
---|---|
CLAMPING STRIP | 10.0% |
COVER | 70.0% |
DUST CAP | 20.0% |
FLUORESECNT TUBE | 10.0% |
FUSE | 80.0% |
FUSE COVER | 10.0% |
MOSFET 600V, 2A | 70.0% |
PANEL ASSY | 10.0% |
PLASTIC SNAP RIVET | 10.0% |
PLATE BLANKING | 10.0% |
RIVET,PLASTIC SNAP | 40.0% |
SCREEN ASSY | 20.0% |
SPACER | 80.0% |
WASHER, PLAIN M3, CAD PLT | 30.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397