9 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| D5107-1-13 | Inspection | 3 Days |
|
| D5107-1-13 | Overhaul | 6 Days |
|
| D5107-1-13 | Repair | 5 Days |
|
| OE-A2 | Inspection | 2 Days |
|
| OE-A2 | Overhaul | 5 Days |
|
| OE-A2 | Repair | 3 Days |
|
| TW5000 | Inspection | 4 Days |
|
| TW5000 | Overhaul | 7 Days |
|
| TW5000 | Repair | 4 Days |
|
2 Found
| Manufacturer | Product | Asset | Condition | Qty | Price |
|---|---|---|---|---|---|
| KELLY AEROSPACE | DOFF10300BR | 797568 | Used | 1 | Call |
| KELLY AEROSPACE | DOFF10300B | 802446 | Used | 1 | Call |
38 Found
| Description | Failure Rate |
|---|---|
| 4147 | 2.7% |
| AB STATOR | 0.7% |
| BATTERY INSULATOR | 2.0% |
| BATTERY INSULATOR, INNER | 1.3% |
| BEARING | 53.0% |
| BOLT | 4.0% |
| BRUSH HOLDER | 0.7% |
| BRUSH KIT | 68.5% |
| CAPACITOR | 5.4% |
| CAUTION PLACARD (RED) | 0.7% |
| DE BEARING | 63.8% |
| DE HOUSING | 7.4% |
| FAN NUT | 6.0% |
| FAN WITH PULLEY | 2.0% |
| FIELD INSULATOR | 4.0% |
| FIELD INSULATOR, INNER | 4.7% |
| FIELD TERMINAL STUD | 1.3% |
| FRONT HOUSING | 4.0% |
| HOUSING, ALT REAR | 0.7% |
| INSULATOR | 54.4% |
| LOC-TABS | 13.4% |
| LOCKWASHER | 0.7% |
| NUT & WASHER ASSY | 3.4% |
| NUT/WASHER ASSY - BATT | 2.7% |
| OVERHAUL KIT | 13.4% |
| PULLEY (SV) | 0.7% |
| PULLEY, SERPENTINE | 0.7% |
| RECTIFIER | 0.7% |
| RECTIFIER BOLT | 0.7% |
| RECTIFIER DIODE PLATE | 26.8% |
| ROTOR | 1.3% |
| ROTOR ASSY | 7.4% |
| SRE BEARING | 20.1% |
| SRE HOUSING | 2.0% |
| STATOR | 7.4% |
| STATOR INSULATOR | 29.5% |
| THRU-BOLT | 2.0% |
| WASHER | 2.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397