9 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
D5107-1-13 | Inspection | 3 Days | Sample Certificate |
D5107-1-13 | Overhaul | 6 Days | Sample Certificate |
D5107-1-13 | Repair | 5 Days | Sample Certificate |
OE-A2 | Inspection | 2 Days | Sample Certificate |
OE-A2 | Overhaul | 5 Days | Sample Certificate |
OE-A2 | Repair | 3 Days | Sample Certificate |
TW5000 | Inspection | 4 Days | Sample Certificate |
TW5000 | Overhaul | 6 Days | Sample Certificate |
TW5000 | Repair | 3 Days | Sample Certificate |
2 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
KELLY AEROSPACE | DOFF10300B | 800554 | Used | 1 | Call |
KELLY AEROSPACE | DOFF10300BR | 797568 | Used | 1 | Call |
34 Found
Description | Failure Rate |
---|---|
4147 | 3.0% |
AB STATOR | 0.7% |
BATTERY INSULATOR | 1.5% |
BATTERY INSULATOR, INNER | 0.7% |
BEARING | 36.3% |
BOLT | 3.7% |
BRUSH HOLDER | 0.7% |
BRUSH KIT | 42.2% |
CAPACITOR | 5.9% |
DE BEARING | 37.8% |
DE HOUSING | 7.4% |
FAN | 1.5% |
FAN NUT | 1.5% |
FIELD INSULATOR | 2.2% |
FIELD INSULATOR, INNER | 3.0% |
FIELD TERMINAL STUD | 1.5% |
FRONT HOUSING | 3.0% |
HOUSING, ALT REAR | 0.7% |
INSULATOR | 22.2% |
LOC-TABS | 9.6% |
NUT & WASHER ASSY | 3.0% |
NUT/WASHER ASSY - BATT | 3.0% |
OVERHAUL KIT | 4.4% |
PULLEY, SERPENTINE | 0.7% |
RECTIFIER BOLT | 0.7% |
RECTIFIER DIODE PLATE | 12.6% |
ROTOR | 1.5% |
ROTOR ASSY | 5.2% |
SRE BEARING | 10.4% |
SRE HOUSING | 0.0% |
STATOR | 6.7% |
STATOR INSULATOR | 13.3% |
THRU-BOLT | 0.7% |
WASHER | 2.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397