9 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
D5107-1-13 | Inspection | 3 Days |
![]() |
D5107-1-13 | Overhaul | 6 Days |
![]() |
D5107-1-13 | Repair | 5 Days |
![]() |
OE-A2 | Inspection | 2 Days |
![]() |
OE-A2 | Overhaul | 5 Days |
![]() |
OE-A2 | Repair | 3 Days |
![]() |
TW5000 | Inspection | 4 Days |
![]() |
TW5000 | Overhaul | 7 Days |
![]() |
TW5000 | Repair | 4 Days |
![]() |
2 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
KELLY AEROSPACE | DOFF10300BR | 797568 | Used | 1 | Call |
KELLY AEROSPACE | DOFF10300B | 802446 | Used | 1 | Call |
37 Found
Description | Failure Rate |
---|---|
4147 | 2.8% |
AB STATOR | 0.7% |
BATTERY INSULATOR | 2.1% |
BATTERY INSULATOR, INNER | 1.4% |
BEARING | 54.5% |
BOLT | 4.1% |
BRUSH HOLDER | 0.7% |
BRUSH KIT | 68.3% |
CAPACITOR | 5.5% |
CAUTION PLACARD (RED) | 0.7% |
DE BEARING | 63.4% |
DE HOUSING | 7.6% |
FAN NUT | 6.2% |
FAN WITH PULLEY | 2.1% |
FIELD INSULATOR | 4.1% |
FIELD INSULATOR, INNER | 4.8% |
FIELD TERMINAL STUD | 1.4% |
FRONT HOUSING | 4.1% |
HOUSING, ALT REAR | 0.7% |
INSULATOR | 55.9% |
LOC-TABS | 13.8% |
LOCKWASHER | 0.7% |
NUT & WASHER ASSY | 3.4% |
NUT/WASHER ASSY - BATT | 2.8% |
OVERHAUL KIT | 13.8% |
PULLEY (SV) | 0.7% |
PULLEY, SERPENTINE | 0.7% |
RECTIFIER BOLT | 0.7% |
RECTIFIER DIODE PLATE | 26.2% |
ROTOR | 1.4% |
ROTOR ASSY | 6.2% |
SRE BEARING | 18.6% |
SRE HOUSING | 2.1% |
STATOR | 7.6% |
STATOR INSULATOR | 30.3% |
THRU-BOLT | 1.4% |
WASHER | 2.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397