3 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
KELLY AEROSPACE | DOFF10300BR | 797568 | Used | 1 | Call |
KELLY AEROSPACE | DOFF10300BR (C611503-0102) | 797566 | Used | 1 | Call |
KELLY AEROSPACE | DOFF10300BR | 797567 | Used | 1 | Call |
6 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
OE-A2 | Inspection | 2 Days |
![]() |
OE-A2 | Overhaul | 5 Days |
![]() |
OE-A2 | Repair | 3 Days |
![]() |
TW5000 Process Spec | Inspection | 4 Days |
![]() |
TW5000 Process Spec | Overhaul | 6 Days |
![]() |
TW5000 Process Spec | Repair | 3 Days |
![]() |
28 Found
Description | Failure Rate |
---|---|
4147 | 3.1% |
AB STATOR | 0.8% |
BATTERY INSULATOR | 1.6% |
BEARING | 3.9% |
BOLT | 3.1% |
BRUSH HOLDER | 0.8% |
BRUSH KIT | 42.6% |
CAPACITOR | 5.4% |
DE BEARING | 38.0% |
DE HOUSING | 7.0% |
FAN | 1.6% |
FAN NUT | 0.8% |
FIELD INSULATOR | 2.3% |
FRONT HOUSING | 1.6% |
HOUSING, ALT REAR | 0.8% |
INSULATOR | 22.5% |
LOC-TABS | 10.1% |
OVERHAUL KIT | 4.7% |
PULLEY, SERPENTINE | 0.8% |
RECTIFIER DIODE PLATE | 12.4% |
ROTOR | 1.6% |
ROTOR ASSY | 4.7% |
SRE BEARING | 43.4% |
SRE HOUSING | 0.0% |
STATOR | 7.0% |
STATOR INSULATOR | 13.2% |
THRU BOLT | 0.8% |
THRU-BOLT | 0.8% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397