4 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
SLICK | 4371 | 798008 | As Removed | 1 | Call |
SLICK | 4371 | 798009 | Serviceable | 1 | Call |
SLICK | 4371 | 797879 | Serviceable | 1 | Call |
SLICK | 4371R | 797883 | Used | 1 | Call |
4 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
AEC 3000 | Overhaul | 8 Days |
![]() |
L-1363J | Inspection | 3 Days |
![]() |
L-1363J | Overhaul | 6 Days |
![]() |
L-1363J | Repair | 3 Days |
![]() |
27 Found
Description | Failure Rate |
---|---|
BEARING | 11.2% |
BEARING CAP ASSY. | 0.3% |
C.E. BRG CAP | 0.1% |
CAPACITOR | 0.3% |
CARBON BRUSH | 86.3% |
COIL | 3.6% |
COIL WEDGE | 0.1% |
CONTACT & CAM KIT | 87.6% |
CONTACT POINT KIT | 20.8% |
DIST. HOUSING | 0.1% |
DISTRIBUTOR BLOCK & GEAR ASSY | 0.4% |
DISTRIBUTOR GEAR | 15.9% |
DRIVE GEAR | 0.1% |
GASKET | 0.3% |
GEAR | 0.7% |
IMPULSE COUPLING | 7.7% |
IMPULSE COUPLING SPRING | 0.3% |
IMPULSE SPRING | 0.4% |
MAG FRAME | 0.4% |
NUT | 0.4% |
OIL SEAL | 11.2% |
ROTOR | 0.4% |
ROTOR CAM | 1.3% |
ROTOR GEAR | 2.6% |
SCREW, HARNESS CAP | 0.1% |
SUPPORT BAR | 0.3% |
WASHER | 0.5% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397