3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
35-380094 | Inspection | 5 Days | Sample Certificate |
35-380094 | Overhaul | 3 Days | Sample Certificate |
35-380094 | Repair | 3 Days | Sample Certificate |
1 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
BEECHCRAFT | 35-380094 | 800233 | Used | 1 | Call |
18 Found
Description | Failure Rate |
---|---|
ARMATURE | 7.7% |
BEARING | 100.0% |
BLACK 12 AWG PTFE TAPES/COATED FIBERGLASS BRAID WIRE | 1.8% |
BRUSH | 1.2% |
BRUSH & SPRING ASSY | 90.5% |
BRUSH (14V) | 0.6% |
BRUSH HOLDER ASSY | 7.1% |
COTTER PIN | 0.6% |
DRIVE END FRAME | 3.6% |
END FRAME ADE | 1.2% |
FIBRE DISC | 1.2% |
FIELD ASSY | 1.2% |
FIELD COIL ASSY | 0.6% |
LANDING GEAR MOTOR | 0.6% |
LOAD SPRING | 16.1% |
NEW FIELD WIRES | 1.2% |
STUD | 0.6% |
TERMINAL | 1.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397