ATA: 33-23-09
Used in:
747
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
33-23-09 | Inspection | 1 Days | Sample Certificate |
33-23-09 | Overhaul | 11 Days | Sample Certificate |
33-23-09 | Repair | 10 Days | Sample Certificate |
0 Found
14 Found
Description | Failure Rate |
---|---|
CAPACITOR 100UF 50V | 0.0% |
CAPACITOR, TANTALUM, 100UF, 25V | 1.3% |
CAPLUG | 1.3% |
CONNECTOR, RECEPTACLE | 0.7% |
COVER | 0.7% |
DUST COVER | 2.0% |
FUSE 1/2A PICO | 0.7% |
FUSE, MICROMINATURE, 125V, 2A | 4.7% |
LOGIC BOARD ASSY | 6.7% |
MODULE R/L DRIVER | 0.7% |
MODULE, BRIDGE RECTIFIER | 1.3% |
MODULE, DECODER | 0.0% |
SCR | 0.0% |
SPRING LATCH | 1.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397