3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| OM-26501 | Inspection | 11 Days |
|
| OM-26501 | Overhaul | 13 Days |
|
| OM-26501 | Repair | 9 Days |
|
0 Found
40 Found
| Description | Failure Rate |
|---|---|
| 10-32 SCREW 1-1/2 IN LONG | 12.9% |
| 10-32 SCREW 3/4 IN LONG | 11.6% |
| AIR DEFLECTOR | 6.7% |
| ARMATURE | 43.8% |
| ASSEMBLY WIRE | 9.4% |
| BASE MOUNT - COMPRESSOR DRIVE MOTOR | 1.8% |
| BEARING | 100.0% |
| BRUSH BOX | 14.7% |
| CE BELL ASSY | 14.7% |
| DATA PLATE | 13.8% |
| DATA PLATE | 15.2% |
| DRILLED FILLISTER HEAD MACHINE SCREW | 2.2% |
| DRIVE END BELL | 12.9% |
| FAN, TORIN | 5.8% |
| FIELD FRAME ASSY | 19.6% |
| FLAG RING 12-10 AWG #10 | 1.3% |
| HARDWARE & CONSUMABLES | 37.1% |
| INSULATED WASHER | 14.7% |
| INSULATOR | 10.3% |
| INSULATOR BLOCK | 11.2% |
| LABOR- FIELD TERM. REPAIR | 0.4% |
| LOCK WASHER | 0.9% |
| LOCKWASHER | 0.9% |
| NEG BRUSH | 88.4% |
| NUT | 6.7% |
| NUT, 10-32 | 0.4% |
| POS BRUSH | 87.9% |
| REAR COVER CAN ASSY | 17.4% |
| REAR COVER CAN ASSY (SV) | 0.4% |
| SCREW | 3.6% |
| SCREW (1/4" 6-32) | 8.5% |
| SCREW, SOCKET HEAD | 4.9% |
| SHCS (CAP HEAD BOLT) | 8.0% |
| SHIM | 4.0% |
| SPRING | 13.4% |
| SPRING POST | 2.7% |
| TERMINAL STUD | 14.3% |
| WASHER | 8.0% |
| WASHER,FLAT | 1.3% |
| WHITE 12 AWG PTFE TAPES/COATED FIBERGLASS BRAID WIRE | 1.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397