3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| OM-26501 | Inspection | 11 Days |
|
| OM-26501 | Overhaul | 13 Days |
|
| OM-26501 | Repair | 8 Days |
|
0 Found
41 Found
| Description | Failure Rate |
|---|---|
| 10-32 SCREW 1-1/2 IN LONG | 11.8% |
| 10-32 SCREW 3/4 IN LONG | 10.6% |
| AIR DEFLECTOR | 6.5% |
| ARMATURE | 43.9% |
| ASSEMBLY WIRE | 11.4% |
| BASE MOUNT - COMPRESSOR DRIVE MOTOR | 1.6% |
| BEARING | 100.0% |
| BRUSH BOX | 14.2% |
| CE BELL ASSY | 14.2% |
| DATA PLATE | 17.1% |
| DATA PLATE | 14.2% |
| DRILLED FILLISTER HEAD MACHINE SCREW | 2.0% |
| DRIVE END BELL | 12.6% |
| DUST CAP | 0.0% |
| FAN, TORIN | 5.7% |
| FIELD FRAME ASSY | 20.3% |
| FLAG RING 12-10 AWG #10 | 1.2% |
| HARDWARE & CONSUMABLES | 41.9% |
| INSULATED WASHER | 15.4% |
| INSULATOR | 9.8% |
| INSULATOR BLOCK | 11.0% |
| LABOR- FIELD TERM. REPAIR | 0.4% |
| LOCK WASHER | 0.8% |
| LOCKWASHER | 0.8% |
| NEG BRUSH | 89.0% |
| NUT | 6.1% |
| NUT, 10-32 | 0.4% |
| POS BRUSH | 88.6% |
| REAR COVER CAN ASSY | 17.9% |
| REAR COVER CAN ASSY (SV) | 0.4% |
| SCREW | 3.3% |
| SCREW (1/4" 6-32) | 8.1% |
| SCREW, SOCKET HEAD | 4.5% |
| SHCS (CAP HEAD BOLT) | 7.3% |
| SHIM | 4.5% |
| SPRING | 13.0% |
| SPRING POST | 2.8% |
| TERMINAL STUD | 15.0% |
| WASHER | 7.3% |
| WASHER,FLAT | 1.2% |
| WHITE 12 AWG PTFE TAPES/COATED FIBERGLASS BRAID WIRE | 1.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397