3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
OM-26501 | Inspection | 11 Days | Sample Certificate |
OM-26501 | Overhaul | 13 Days | Sample Certificate |
OM-26501 | Repair | 7 Days | Sample Certificate |
0 Found
37 Found
Description | Failure Rate |
---|---|
10-32 SCREW 1-1/2 IN LONG | 14.6% |
10-32 SCREW 3/4 IN LONG | 11.9% |
AIR DEFLECTOR | 7.3% |
ARMATURE | 40.4% |
ASSEMBLY WIRE | 1.3% |
BASE MOUNT - COMPRESSOR DRIVE MOTOR | 0.7% |
BEARING | 100.0% |
BRUSH | 100.0% |
BRUSH BOX | 11.9% |
CE BELL ASSY | 18.5% |
DATA PLATE | 21.2% |
DRILLED FILLISTER HEAD MACHINE SCREW | 2.0% |
DRIVE END BELL | 15.9% |
FAN, TORIN | 6.6% |
FIELD FRAME | 0.0% |
FIELD FRAME ASSY | 19.2% |
FLAG RING 12-10 AWG #10 | 2.0% |
HARDWARE & CONSUMABLES | 23.8% |
INSULATOR | 2.0% |
INSULATOR BLOCK | 7.3% |
LABOR- FIELD TERM. REPAIR | 0.7% |
LOCK WASHER | 1.3% |
LOCKWASHER | 1.3% |
NUT | 9.3% |
NUT, 10-32 | 0.7% |
REAR COVER CAN ASSY | 13.9% |
SCREW | 5.3% |
SCREW (1/4" 6-32) | 11.9% |
SCREW, SOCKET HEAD | 7.3% |
SHCS (CAP HEAD BOLT) | 11.3% |
SHIM | 4.6% |
SPRING | 13.2% |
SPRING POST | 3.3% |
TERMINAL STUD | 9.3% |
WASHER | 17.2% |
WASHER,FLAT | 2.0% |
WHITE 12 AWG PTFE TAPES/COATED FIBERGLASS BRAID WIRE | 2.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397