3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| OM-26501 | Inspection | 11 Days |
|
| OM-26501 | Overhaul | 13 Days |
|
| OM-26501 | Repair | 9 Days |
|
0 Found
40 Found
| Description | Failure Rate |
|---|---|
| 10-32 SCREW 1-1/2 IN LONG | 12.4% |
| 10-32 SCREW 3/4 IN LONG | 11.1% |
| AIR DEFLECTOR | 6.4% |
| ARMATURE | 43.6% |
| ASSEMBLY WIRE | 10.3% |
| BASE MOUNT - COMPRESSOR DRIVE MOTOR | 1.7% |
| BEARING | 100.0% |
| BRUSH BOX | 14.5% |
| CE BELL ASSY | 15.0% |
| DATA PLATE | 15.4% |
| DATA PLATE | 15.0% |
| DRILLED FILLISTER HEAD MACHINE SCREW | 2.1% |
| DRIVE END BELL | 12.8% |
| FAN, TORIN | 6.0% |
| FIELD FRAME ASSY | 20.1% |
| FLAG RING 12-10 AWG #10 | 1.3% |
| HARDWARE & CONSUMABLES | 38.9% |
| INSULATED WASHER | 15.0% |
| INSULATOR | 9.8% |
| INSULATOR BLOCK | 11.5% |
| LABOR- FIELD TERM. REPAIR | 0.4% |
| LOCK WASHER | 0.9% |
| LOCKWASHER | 0.9% |
| NEG BRUSH | 88.9% |
| NUT | 6.4% |
| NUT, 10-32 | 0.4% |
| POS BRUSH | 88.5% |
| REAR COVER CAN ASSY | 17.9% |
| REAR COVER CAN ASSY (SV) | 0.4% |
| SCREW | 3.4% |
| SCREW (1/4" 6-32) | 8.1% |
| SCREW, SOCKET HEAD | 4.7% |
| SHCS (CAP HEAD BOLT) | 7.7% |
| SHIM | 4.7% |
| SPRING | 13.2% |
| SPRING POST | 3.0% |
| TERMINAL STUD | 14.5% |
| WASHER | 7.7% |
| WASHER,FLAT | 1.3% |
| WHITE 12 AWG PTFE TAPES/COATED FIBERGLASS BRAID WIRE | 1.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397