ATA: 33-10-04
Used in:
737
3 Found
| Procedure | Type | Average Turnaround | Sample Certificate |
|---|---|---|---|
| 33-10-04 | Inspection | 2 Days |
|
| 33-10-04 | Overhaul | 5 Days |
|
| 33-10-04 | Repair | 5 Days |
|
0 Found
8 Found
| Description | Failure Rate |
|---|---|
| FUSE, PICO, 2A (SLO-BLO) | 83.3% |
| MOLDED ASSEMBLY, TRANSFORMER | 16.7% |
| PCB ASSEMBLY, CONTROL | 16.7% |
| THYRISTOR, SCR, 25A, 300V, NTE5526 | 0.0% |
| TRANSISTOR | 0.0% |
| TRANSISTOR, NPN, 1.0A, 300VECO, NTE198 | 0.0% |
| TRANSISTOR, NTE 397 | 16.7% |
| TRANSISTOR, PNP, 1.00A, 300VCEO, NTE397 | 0.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397