ATA: 26-10-01
Used in:
DC-10
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
26-10-01 | Inspection | 7 Days | Sample Certificate |
26-10-01 | Overhaul | 7 Days | Sample Certificate |
26-10-01 | Repair | 12 Days | Sample Certificate |
0 Found
9 Found
Description | Failure Rate |
---|---|
CABLE ASSY (ELEMENT) | 21.6% |
CLAMP | 21.6% |
CLAMP ASSY | 2.7% |
ELEMENT CLAMP ASSY | 24.3% |
GROMMET | 13.5% |
SCREW | 2.7% |
TA13C67B | 10.8% |
TLSE DETECTOR | 2.7% |
TUBE ASSY | 10.8% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397