3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-34-02 | Inspection | 3 Days | Sample Certificate |
23-34-02 | Overhaul | 2 Days | Sample Certificate |
23-34-02 | Repair | 8 Days | Sample Certificate |
7 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
PANASONIC | RD-AX2001-A | 758126 | Serviceable | 1 | Call |
PANASONIC | RD-AX2001-A | 758128 | Serviceable | 1 | Call |
PANASONIC | RD-AX2001-A | 756292 | Serviceable | 1 | Call |
PANASONIC | RD-AX2001-A | 774681 | Serviceable | 1 | Call |
PANASONIC | RD-AX2001-A | 758135 | Serviceable | 1 | Call |
PANASONIC | RD-AX2001-A | 758136 | Serviceable | 1 | Call |
PANASONIC | RD-AX2001-A | 756294 | Serviceable | 1 | Call |
5 Found
Description | Failure Rate |
---|---|
CAPLUG | 3.0% |
DUST CAP | 6.1% |
FUSE, 0.5AMP | 3.0% |
TRANSFORMER | 3.0% |
WIRE ASSEMBLY, WITH CONNECTOR, | 0.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397