6 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
B/E AEROSPACE INC | 171550-01 | 745856 | Used | 1 | Call |
B/E AEROSPACE INC | 171550-01 | 745857 | Used | 1 | Call |
B/E AEROSPACE INC | 171550-01 | 745858 | Used | 1 | Call |
B/E AEROSPACE INC | 171550-01 | 745859 | Used | 1 | Call |
B/E AEROSPACE INC | 171550-01 | 745860 | Used | 1 | Call |
B/E AEROSPACE INC | 171550-01 | 745855 | Used | 1 | Call |
6 Found
Description | Failure Rate |
---|---|
COVER, REAR | 18.2% |
ELECTRICAL JACK, LH | 63.6% |
ELECTRICAL JACK, RH | 63.6% |
HOUSING ASSY, FRONT, LH | 18.2% |
PCB ASSY, LH | 9.1% |
TRANSDUCER | 90.9% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397