3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
24-08-51 | Inspection | 11 Days | Sample Certificate |
24-08-51 | Overhaul | 12 Days | Sample Certificate |
24-08-51 | Repair | 10 Days | Sample Certificate |
0 Found
61 Found
Description | Failure Rate |
---|---|
AIR SPOUT | 8.2% |
AIR SPOUT CLAMP | 3.0% |
ARMATURE & FAN ASSY | 20.1% |
ARMATURE JOURNAL & TAPER REPAIR | 0.3% |
BEARING (M2040BC-1 PMA) | 80.5% |
BEARING CLAMP | 0.9% |
BRUSH | 38.4% |
BRUSH BAND | 0.3% |
BRUSH BOX ASSY REPAIR | 0.6% |
BRUSH HOLDER & SPRING ADJUSTMENT | 14.9% |
BRUSH SPRING | 3.4% |
BRUSH, DC (M80223742 PMA) | 42.1% |
BULB, LIGHT | 0.0% |
CAPACITOR | 15.9% |
CAPACITOR ASSY | 0.6% |
CE FRAME ASSY | 0.3% |
CE FRAME ASSY; BRUSH HOLDERS | 0.3% |
CLAMP | 0.3% |
CONNECTOR | 0.3% |
CONNETOR | 8.5% |
DC SHUNT FIELD INSULATION REPAIR | 0.3% |
DE FRAME ASSY (NEW) | 0.3% |
DIODE, 1N4001 | 0.3% |
DOWEL PIN & RELOCATION | 0.6% |
DRIVE END LINER | 30.8% |
DRIVE SHAFT | 4.0% |
DRIVE SHAFT (MAGNAFLUX) | 1.8% |
DRIVE SHAFT ASSY | 0.6% |
DUST THROWER | 0.9% |
FAN | 1.8% |
FRICTION CLAMP / DAMPNER | 5.8% |
INLET STATOR & LINER ASSY | 2.4% |
INSULATING TAPE (1.25" X 54') | 0.3% |
KEY | 0.3% |
LABOR, RESET ENDPLAY | 1.2% |
LOCK NUT | 0.3% |
LOCK WASHER | 0.3% |
MODIFICATION PLATE | 0.3% |
NUT | 0.3% |
O RING | 100.0% |
O-RING | 80.8% |
PIN | 2.7% |
PIN, BRUSH SPRING | 0.3% |
PMG CIRCUIT BOARD | 1.2% |
PMG FIELD & CIRCUIT BOARD ASSY | 4.6% |
PMG MAGNET ASSY | 0.6% |
PMG STATOR ASSY | 4.0% |
RECEPTACLE, 5-PIN | 4.0% |
RECEPTICAL | 0.3% |
SCREW | 1.5% |
SLEEVE | 0.3% |
SPRING | 80.8% |
SPRING DISC | 79.9% |
STIFF NUT | 0.6% |
SWITCH | 4.9% |
TAB WASHER | 100.0% |
TERM BLOCK | 14.0% |
TERMINAL COVER | 3.7% |
TERMINAL COVER REPAIR | 2.1% |
WASHER | 4.3% |
YOKE & FIELD ASSY | 10.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397