3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
24-08-51 | Inspection | 11 Days |
![]() |
24-08-51 | Overhaul | 12 Days |
![]() |
24-08-51 | Repair | 10 Days |
![]() |
61 Found
Description | Failure Rate |
---|---|
AIR SPOUT | 2.1% |
AIR SPOUT CLAMP | 0.6% |
ARMATURE & FAN ASSY | 2.4% |
ARMATURE JOURNAL & TAPER REPAIR | 0.0% |
BEARING (M2040BC-1 PMA) | 17.4% |
BEARING CLAMP | 0.3% |
BRUSH | 9.8% |
BRUSH BAND | 0.0% |
BRUSH BOX ASSY REPAIR | 0.0% |
BRUSH HOLDER & SPRING ADJUSTMENT | 6.4% |
BRUSH SPRING | 1.2% |
BRUSH, DC (M80223742 PMA) | 7.6% |
BULB, LIGHT | 0.0% |
CAPACITOR | 3.4% |
CAPACITOR ASSY | 0.0% |
CE FRAME ASSY | 0.0% |
CE FRAME ASSY; BRUSH HOLDERS | 0.0% |
CLAMP | 0.0% |
CONNECTOR | 0.0% |
CONNETOR | 0.9% |
DC SHUNT FIELD INSULATION REPAIR | 0.0% |
DE FRAME ASSY (NEW) | 0.0% |
DIODE, 1N4001 | 0.3% |
DOWEL PIN & RELOCATION | 0.0% |
DRIVE END LINER | 5.2% |
DRIVE SHAFT | 0.6% |
DRIVE SHAFT (MAGNAFLUX) | 0.3% |
DRIVE SHAFT ASSY | 0.0% |
DUST THROWER | 0.3% |
FAN | 0.0% |
FRICTION CLAMP / DAMPNER | 0.9% |
INLET STATOR & LINER ASSY | 0.9% |
INSULATING TAPE (1.25" X 54') | 0.3% |
KEY | 0.0% |
LABOR, RESET ENDPLAY | 0.0% |
LOCK NUT | 0.0% |
LOCK WASHER | 0.0% |
MODIFICATION PLATE | 0.0% |
NUT | 0.0% |
O RING | 36.1% |
O-RING | 17.4% |
PIN | 0.9% |
PIN, BRUSH SPRING | 0.0% |
PMG CIRCUIT BOARD | 0.3% |
PMG FIELD & CIRCUIT BOARD ASSY | 1.2% |
PMG MAGNET ASSY | 0.0% |
PMG STATOR ASSY | 0.9% |
RECEPTACLE, 5-PIN | 2.4% |
RECEPTICAL | 0.0% |
SCREW | 0.0% |
SLEEVE | 0.0% |
SPRING | 17.4% |
SPRING DISC | 17.4% |
STIFF NUT | 0.0% |
SWITCH | 0.3% |
TAB WASHER | 30.9% |
TERM BLOCK | 2.8% |
TERMINAL COVER | 0.6% |
TERMINAL COVER REPAIR | 0.0% |
WASHER | 0.3% |
YOKE & FIELD ASSY | 1.5% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397