3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-34-72 | Inspection | 8 Days | Sample Certificate |
23-34-72 | Overhaul | 13 Days | Sample Certificate |
23-34-72 | Repair | 9 Days | Sample Certificate |
22 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
PANASONIC | RD-AX4431-10 | 749869 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749875 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749876 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 748501 | Overhauled | 1 | Call |
PANASONIC | RD-AX4431-10 | 749879 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749880 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749881 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749882 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749883 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749884 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749885 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 748507 | Overhauled | 1 | Call |
PANASONIC | RD-AX4431-10 | 749887 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749891 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749893 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749894 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749895 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749896 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749897 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749898 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749899 | Used | 1 | Call |
PANASONIC | RD-AX4431-10 | 749900 | Used | 1 | Call |
9 Found
Description | Failure Rate |
---|---|
CAPLUG | 100.0% |
CARD ASSY, MAIN | 2.8% |
DUST CAP | 1.1% |
DUST COVER | 0.6% |
GROMMET | 19.3% |
GROMMETT | 12.2% |
PLUNGER | 12.2% |
SPRING, RETAINER | 0.6% |
STUD, FASTENER | 19.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397