ATA: 23-33-06
Used in:
DC-10
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-33-06 | Inspection | 5 Days | Sample Certificate |
23-33-06 | Overhaul | 4 Days | Sample Certificate |
23-33-06 | Repair | 10 Days | Sample Certificate |
2 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
ROCKWELL COLLINS | 1022060-102 | 796674 | Used | 27 | Call |
ROCKWELL COLLINS | 1022060-102 | 796685 | Used | 4 | Call |
20 Found
Description | Failure Rate |
---|---|
1/4 AMP P/FUSE | 0.0% |
CAPACITOR, 47UF 25VDC | 0.5% |
CARD, CIRCUIT ASSEMBLY, A2 | 0.5% |
CARD, CIRCUIT, A2 | 4.3% |
CIRCUIT ASSY, THREE SEAT DEMULTIPLEXER/ENCODER | 1.6% |
CIRCUIT CARD ASSY | 0.5% |
CIRCUIT CARD ASSY A2 | 0.5% |
CONNECTOR | 0.5% |
CONNECTOR, OPT CB13R-301 | 1.1% |
CONNECTOR, RECEPTICAL | 0.0% |
ENCODER, SUBASSY | 2.7% |
FUSE HOLDER | 0.0% |
FUSE, 0.25 AMPERE | 1.6% |
FUSE, 0.375 AMPERE | 1.6% |
FUSE, 0.378 AMPERE | 0.0% |
FUSE, 1.5A | 1.1% |
FUSE, PICO, 1/4 A | 0.5% |
LATCH ASSY, SPRING | 0.0% |
MOSFET, PS ENCODER | 0.0% |
TRANSISTOR BOARD | 0.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397