3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-34-39 | Inspection | 1 Days |
![]() |
23-34-39 | Overhaul | 9 Days |
![]() |
23-34-39 | Repair | 10 Days |
![]() |
4 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
MATSUSHITA | RD-AX5321 | 714888 | Used | 1 | Call |
PANASONIC | RD-AX5321 | 714889 | Used | 1 | Call |
PANASONIC | RD-AX5321 | 714890 | Used | 1 | Call |
PANASONIC | RD-AX5321 | 714892 | Used | 1 | Call |
5 Found
Description | Failure Rate |
---|---|
BREAKER, CIRCUIT (3.15 A) | 1.7% |
CARD ASSY ODU CIRCUIT | 1.7% |
POWER TRANSFORMER | 1.7% |
TRANSFORMER, POWER | 15.0% |
TRANSFORMER, POWER, R4T5T2B | 15.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397