3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
24-20-09 | Inspection | 3 Days |
![]() |
24-20-09 | Overhaul | 4 Days |
![]() |
24-20-09 | Repair | 14 Days |
![]() |
10 Found
Description | Failure Rate |
---|---|
BOARD ASSY, DRIVER AND DAUGHTER | 0.0% |
CAPACITOR | 0.0% |
CAPACITOR, FILM, .15UF, +/-10% | 0.0% |
CONTROL BOARD ASSY | 0.0% |
DIODE | 0.0% |
DIODE, RECTIFIER | 0.0% |
DRIVER AND DAUGHTER BOARD ASSY | 8.3% |
FAN, AC, PROPIMAX 2T, P/N 026967 SERIES 464ZH | 4.2% |
TRANSFORMER, 3-PH, 400HZ / 60HZ | 0.0% |
TRANSISTOR | 8.3% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397