3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-33-03 | Inspection | 7 Days |
![]() |
23-33-03 | Overhaul | 14 Days |
![]() |
23-33-03 | Repair | 9 Days |
![]() |
3 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
ROCKWELL COLLINS | 1022030-110 | 729176 | Used | 1 | Call |
ROCKWELL COLLINS | 1022030-110 | 729177 | Used | 1 | Call |
ROCKWELL COLLINS | 1022030-110 | 728816 | Used | 1 | Call |
3 Found
Description | Failure Rate |
---|---|
FUSE, 0.25 AMPERE | 0.0% |
FUSE, 0.375 AMPERE | 0.0% |
INTERCONNECT CARD ASSY | 4.5% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397