3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
77-30-2 | Inspection | 8 Days | Sample Certificate |
77-30-2 | Overhaul | 2 Days | Sample Certificate |
77-30-2 | Repair | 5 Days | Sample Certificate |
0 Found
18 Found
Description | Failure Rate |
---|---|
CAP. | 17.4% |
CAPACITOR | 26.1% |
CAPACITOR, 10MFD 25VDC | 8.7% |
CAPACITOR, ELECTROLYTIC, 10UF, 25V | 4.3% |
COVER - DUST, ASSY | 4.3% |
DIODE, NTE 110MP | 8.7% |
DIODE, NTE116 | 4.3% |
DIODE, ZENER, NTE5195AK | 4.3% |
FILTER 45 CPS, HIGH-PASS | 4.3% |
MODULE, POWER SUPPLY | 8.7% |
MODULE-VIBARTION AMPLIFIER. | 8.7% |
RESISTOR | 8.7% |
RESISTOR 180 OHM, 1/2 W, 5%, R16 | 4.3% |
RESISTOR, FIXED, 240 OHMS, 5%, 1/2W | 4.3% |
TRANSFORMER | 4.3% |
TRANSISTOR | 4.3% |
TRANSISTOR, NTE 102 | 4.3% |
TRANSISTOR, NTE101 | 8.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397