3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-34-28 | Inspection | 2 Days | Sample Certificate |
23-34-28 | Overhaul | 5 Days | Sample Certificate |
23-34-28 | Repair | 4 Days | Sample Certificate |
3 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
MATSUSHITA | RD-AX6656-R1 | 719061 | Used | 1 | Call |
PANASONIC | RD-AX6656-R1 | 719062 | Used | 1 | Call |
PANASONIC | RD-AX6656-R1 | 719064 | Used | 1 | Call |
10 Found
Description | Failure Rate |
---|---|
CIRCUIT CARD | 1.4% |
DISPLAY, 7-SEGMENT LED | 10.1% |
FASTENER, CLAW | 1.4% |
HOOK | 1.4% |
NUT, SELF-LOCK | 2.9% |
PANEL ASSY, FRONT, RH | 5.8% |
PANEL, BACK, RH | 1.4% |
SCREW, HEX SOCKET HEAD | 2.9% |
SPRING | 2.9% |
SWITCH, PUSH | 2.9% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397