3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-35-41 | Inspection | 5 Days |
![]() |
23-35-41 | Overhaul | 1 Days |
![]() |
23-35-41 | Repair | 6 Days |
![]() |
0 Found
16 Found
Description | Failure Rate |
---|---|
CARD ASSY, PC UNIT CIRCUIT | 2.1% |
E-RING | 3.1% |
FASTENER, CLAW | 6.2% |
JACH, HEADSET | 1.0% |
JACK | 7.2% |
JACK, HEADSET, R5J1D3B | 5.2% |
NUT, SELF LOCK | 2.1% |
NUT, SELF-LOCK | 5.2% |
PANEL, BACK | 4.1% |
PANEL, BACK, RH | 1.0% |
PANEL, FRONT | 6.2% |
SCREW, HEX SOCKET HEAD | 4.1% |
SPRING | 6.2% |
SWITCH | 2.1% |
TRANSDUCER | 1.0% |
TRANSDUCER ASSY | 4.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397