3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-34-95 | Inspection | 8 Days |
![]() |
23-34-95 | Overhaul | 1 Days |
![]() |
23-34-95 | Repair | 11 Days |
![]() |
4 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
PANASONIC | RD-AX4406 | 745986 | Used | 1 | Call |
PANASONIC | RD-AX4406 | 743644 | Used | 1 | Call |
PANASONIC | RD-AX4406 | 745987 | Used | 1 | Call |
PANASONIC | RD-AX4406 | 745988 | Used | 1 | Call |
46 Found
Description | Failure Rate |
---|---|
CABLE ASSY, PRINTED FLEX | 0.4% |
CAP PLUG | 23.1% |
CAP, STATIC | 24.6% |
CAPACITOR | 0.2% |
CARD ASSY | 0.1% |
CARD ASSY (A1), LOGIC & DM DECODER CIRCUIT | 0.0% |
CARD ASSY LOGIC & DM DECODER | 0.5% |
CARD ASSY, A1 | 0.3% |
CARD ASSY, A1 MAIN | 1.2% |
CARD ASSY, LOGIC AND DM DECODER CIRCUIT | 0.1% |
CARD ASSY, POWER SUPPLY AND AUDIO AMP | 0.7% |
CARD ASSY. POWER SUPPLY (A2) | 0.0% |
CARD, POWER SUPPLY & AUDIO AMP CIRCUIT | 0.8% |
CIRCUIT CARD ASSY | 0.1% |
CONNECTOR | 2.9% |
CONNECTOR ASSY | 0.6% |
CONNECTOR ASSY, PCU | 0.4% |
CONNECTOR, 24 PIN | 0.8% |
CONNECTOR, CORY | 2.3% |
CONNECTOR, CORY, 24 RECEPTACLE | 0.1% |
CONNECTOR, CORY, 5 PIN, J1/2 | 0.1% |
CONNECTOR, CORY, CB6R-5F | 0.8% |
CONNECTOR, J3 | 0.7% |
CONNECTOR, RECEPTACLE | 3.5% |
CONNECTOR, SEAT GROUP | 1.2% |
CONNECTOR, SEB COLUMN | 0.1% |
COVER, BOTTOM | 0.2% |
COVER, TOP | 0.2% |
DUST CAP | 0.7% |
ESD LABEL | 0.0% |
FUSE 1/2 A PICO | 0.0% |
FUSE, .5 AMP | 0.1% |
GROMMET | 7.2% |
GROMMETT | 17.6% |
IC, STEREO ELECTRONIC | 0.0% |
MINI PCB | 2.1% |
MOD LABEL | 2.1% |
NUT | 0.2% |
PANEL ASSY, SIDE | 0.0% |
PLUNGER | 27.1% |
SCREW | 0.5% |
SILICONE CLUE | 2.1% |
SPACER | 2.1% |
STUD, FASTENER | 5.3% |
TIE WRAP | 2.1% |
WASHER | 2.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397