3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-34-90 | Inspection | 1 Days | Sample Certificate |
23-34-90 | Overhaul | 9 Days | Sample Certificate |
23-34-90 | Repair | 12 Days | Sample Certificate |
1 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
PANASONIC | RD-AX4322 | 797959 | Serviceable | 1 | Call |
12 Found
Description | Failure Rate |
---|---|
CARBON FILM RESISTOR | 0.0% |
CARD ASSY, DEU | 0.5% |
CARD ASSY, DEU CIRCUIT | 5.0% |
CARD ASSY, DEU CIRCUIT 1 | 1.5% |
CARD ASSY, DEU CIRCUIT 2 | 1.5% |
CONNECTOR | 0.5% |
CONNECTOR ASSY, DEU COLUMN | 0.5% |
FUSE, .5 AMP | 0.5% |
GROMMET | 1.5% |
IC VOLTAGE REGULATOR | 0.5% |
SPRING, RETAINER | 0.5% |
STUD, FASTENER | 1.5% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397