6 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
OE-A2 | Inspection | 2 Days | Sample Certificate |
OE-A2 | Overhaul | 5 Days | Sample Certificate |
OE-A2 | Repair | 3 Days | Sample Certificate |
TW5000 | Inspection | 4 Days | Sample Certificate |
TW5000 | Overhaul | 7 Days | Sample Certificate |
TW5000 | Repair | 3 Days | Sample Certificate |
0 Found
4 Found
Description | Failure Rate |
---|---|
BRUSH SET | 100.0% |
DE BEARING | 100.0% |
NUT & WASHER PACKAGE | 66.7% |
SRE BEARING | 100.0% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397