ATA: 23-37-06
Used in:
737
757
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-37-06 | Inspection | 10 Days |
![]() |
23-37-06 | Overhaul | 4 Days |
![]() |
23-37-06 | Repair | 8 Days |
![]() |
25 Found
Description | Failure Rate |
---|---|
6-PIN CONNECTOR, JACK MODULAR | 0.6% |
AUDIO PCB ASSEMBLY | 0.4% |
CAPACITOR | 2.3% |
CAPACITOR, 0.001UF, 1KV | 0.0% |
CAPACITOR, 0.1UF 10%, 100V | 0.0% |
CAPLUG | 14.1% |
CCA CONNECTOR | 0.2% |
CONNECTOR | 0.2% |
CONNECTOR, D-SUB, 15 PIN MALE | 0.2% |
COVER, BOTTOM | 0.2% |
CURRENT BUFFER | 0.2% |
DECAL, STATIC | 0.2% |
DUST CAP | 46.6% |
DUST COVER | 0.4% |
FUSE,1A PICO, 0263001.MXL | 0.2% |
FUSE.3A PICO | 0.2% |
GROMMET | 16.0% |
GROMMETT | 14.7% |
IC, AMPLIFIER/ SELF TEST, SIP | 0.0% |
JACK MODULAR 6 POS. | 0.4% |
LATCH ASSY, SPRING | 0.6% |
LATCH, SPRING, 15-PIN, D-SUB | 0.8% |
PCB ASSY, AUDIO | 8.4% |
PCB ASSY, POWER SUPPLY/SERVICE | 9.6% |
PLUNGER | 32.7% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397