ATA: 23-33-26
Used in:
747
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-33-26 | Inspection | 1 Days | Sample Certificate |
23-33-26 | Overhaul | 1 Days | Sample Certificate |
23-33-26 | Repair | 6 Days | Sample Certificate |
0 Found
35 Found
Description | Failure Rate |
---|---|
-12V REG.(7912) | 0.0% |
1/4 AMP P/FUSE | 0.2% |
10000OHM | 0.1% |
106 35V CAPACITOR | 2.1% |
106 50V CAPACITOR | 0.2% |
CAPACITOR 10 MF | 1.7% |
CAPACITOR, .43UF | 0.1% |
CAPACITOR, 100UF | 1.7% |
CAPACITOR, 10UF, 20%, 25VDC | 0.9% |
CAPACITOR, 33MF 35VDC | 16.6% |
CARD ASSY, CIRCUIT | 0.1% |
CONNECTOR | 2.1% |
CONNECTOR, J1/J2 | 0.0% |
CONNECTOR, SEB | 0.6% |
COVER ASSY, J1&2 | 0.1% |
DIODE, (V14099) | 0.0% |
FUSE | 0.7% |
FUSE, .25 AMPERE | 1.8% |
FUSE, 0.25 AMPERE | 13.2% |
IC, HYBRID | 0.6% |
INTEGRATED CIRCUIT | 0.2% |
INTEGRATED CIRCUIT (V07263) | 0.1% |
INTEGRATED CIRCUIT, HYBRID | 0.0% |
INTEGRATED CIRCUIT, MOS ENCODER | 0.1% |
LOCK WASHER | 0.2% |
MOTHERBOARD | 0.1% |
NAMEPLATE | 0.0% |
NUT, 4-40 | 0.1% |
OSCILLATOR, CRYSTAL | 0.0% |
PCB ASSY, SEB | 1.0% |
PLUNGER | 0.8% |
RESISTOR | 0.2% |
SCREW, MACHINE 4-40 | 0.2% |
TRANSISTOR | 0.0% |
WASHER, FLAT 4-40 | 0.2% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397