ATA: 23-33-27
Used in:
747
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-33-27 | Inspection | 2 Days |
![]() |
23-33-27 | Overhaul | 2 Days |
![]() |
23-33-27 | Repair | 4 Days |
![]() |
1 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
ROCKWELL COLLINS | 1103070-103 | 740719 | Used | 1 | Call |
22 Found
Description | Failure Rate |
---|---|
BOARD ASSY, PRINTED WIRING PSUD | 1.1% |
CAP PLUG | 2.2% |
CAPACITOR .01 UF +/-20% 500VDC | 0.0% |
CAPACITOR, 33MF 35VDC | 4.4% |
CAPLUG | 1.1% |
CIRCUIT CARD ASSY, A3 | 1.1% |
CONNECTOR | 2.2% |
DECODER, OUTBD, HYBRID | 1.1% |
DUST COVER | 4.4% |
FUSE 2A | 4.4% |
FUSE 5A | 0.0% |
OSC ASSY | 0.0% |
OSCILLATOR, CRYSTAL | 0.0% |
PRINTED CIRCUIT CARD ASSY | 1.1% |
PSUD SUB ASSEMBLY | 3.3% |
REGULATOR, VOLT | 1.1% |
RESISTOR 100 OHMS 1/4 W | 3.3% |
RESISTOR, 51 OHM | 1.1% |
SCREW | 4.4% |
TRANSISTOR | 1.1% |
TRANSISTOR, NTE261 | 1.1% |
TRANSISTOR, TIP120 | 1.1% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
6985 Arlington Ave
Suite G
Riverside, CA 92503
Email: sales@aecnrc.com
Phone: 530-221-4397