ATA: 23-33-27
Used in:
747
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-33-27 | Inspection | 2 Days | Sample Certificate |
23-33-27 | Overhaul | 2 Days | Sample Certificate |
23-33-27 | Repair | 4 Days | Sample Certificate |
0 Found
14 Found
Description | Failure Rate |
---|---|
CAP PLUG | 0.8% |
CAPLUG | 1.7% |
CIRCUIT CARD ASSY. | 5.0% |
DECODER, OUTBD, HYBRID | 0.0% |
DUST COVER | 0.8% |
FUSE 2A | 0.8% |
FUSE 5A | 1.7% |
LATCH ASSY, SPRING | 1.7% |
OSCILLATOR, CRYSTAL | 0.8% |
REGULATOR, VOLT | 0.0% |
SCREW | 0.8% |
TRANSISTOR | 0.8% |
TRANSISTOR, NTE261 | 0.8% |
TRANSISTOR, TIP120 | 0.8% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397