ATA: 23-33-44
Used in:
747
767
3 Found
Procedure | Type | Average Turnaround | Sample Certificate |
---|---|---|---|
23-33-44 | Inspection | 5 Days | Sample Certificate |
23-33-44 | Overhaul | 4 Days | Sample Certificate |
23-33-44 | Repair | 4 Days | Sample Certificate |
2 Found
Manufacturer | Product | Asset | Condition | Qty | Price |
---|---|---|---|---|---|
ROCKWELL COLLINS | 1103041-121 | 728003 | Serviceable | 1 | Call |
ROCKWELL COLLINS | 1103041-121 | 796710 | Used | 1 | Call |
18 Found
Description | Failure Rate |
---|---|
1.5 AMP FUSE | 0.0% |
CAP PLUG | 0.0% |
CAP, STATIC | 0.0% |
CONNECTOR | 0.0% |
FUSE 1-1/2A | 3.4% |
FUSE HOLDER | 3.4% |
FUSE, 5 AMP | 6.9% |
FUSE, 5A | 0.0% |
LINEAR | 0.0% |
LOCK WASHER | 3.4% |
MOTHERBOARD | 3.4% |
NUT, 4-40 | 3.4% |
PCB ASSY, MAIN | 3.4% |
PLATE | 3.4% |
SCREW, PAN HEAD,4-40X1/4" | 3.4% |
SUB ASSY COLUMN TIMER/DECODER | 0.0% |
TRANSISTOR | 0.0% |
WASHER | 3.4% |
Aircraft Electrical Components, Inc.
dba. Nevada Repair Center
11A Marconi
Irvine, CA 92618
Email: sales@aecnrc.com
Phone: 530-221-4397